Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 50.93 Acres |
Taxes | 939 (2017) |
---|
Property Type | Lots And Land; Farm |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
About Face Program Elementary School | El Paso Isd | Preschool-5 | Public |
Alta Vista Elementary School | El Paso Isd | Preschool-5 | Public |
Anthony Elementary School | Anthony Isd | Preschool-5 | Public |
Aoy Elementary School | El Paso Isd | Preschool-5 | Public |
Barron Elementary School | El Paso Isd | Preschool-5 | Public |
Beall Elementary School | El Paso Isd | Preschool-5 | Public |
Bill Childress Elementary School | Canutillo Isd | Preschool-5 | Public |
Bliss Elementary School | El Paso Isd | Preschool-5 | Public |
Bonham Elementary School | El Paso Isd | Preschool-5 | Public |
Bradley Elementary School | El Paso Isd | Preschool-5 | Public |
Burleson Elementary School | El Paso Isd | Preschool-5 | Public |
Burnet Elementary School | El Paso Isd | Preschool-5 | Public |
Campestre Elementary School | Socorro Isd | Preschool-5 | Public |
Canutillo Elementary School | Canutillo Isd | Preschool-5 | Public |
Carroll T Welch Elementary School | Clint Isd | Preschool-5 | Public |
Cedar Grove Elementary School | Ysleta Isd | Preschool-6 | Public |
Childrens Kingdom Learning | Preschool-k | Private | |
Christian Joy Center Academy | Preschool-4 | Private | |
Cielo Vista Elementary School | El Paso Isd | Preschool-5 | Public |
Clardy Elementary School | El Paso Isd | Preschool-5 | Public |
Clendenin Elementary School | El Paso Isd | Preschool-5 | Public |
Coldwell Elementary School | El Paso Isd | Preschool-5 | Public |
Colin L Powell Elementary School | El Paso Isd | Preschool-5 | Public |
Collins Elementary School | El Paso Isd | Preschool-5 | Public |
Community Of Faith Christian School | Preschool-8 | Private | |
Congressman Silvestre & Carolina Reyes Elementary School | Canutillo Isd | Preschool-5 | Public |
Constance Hulbert Elementary School | Ysleta Isd | Preschool-6 | Public |
Cooley Elementary School | El Paso Isd | Preschool-5 | Public |
Crockett Elementary School | El Paso Isd | Preschool-5 | Public |
Crosby Elementary School | El Paso Isd | Preschool-5 | Public |
Deanna Davenport Elementary School | Canutillo Isd | Preschool-5 | Public |
Desert Hills Elementary School | Clint Isd | Preschool-5 | Public |
Douglass Elementary School | El Paso Isd | Preschool-5 | Public |
Dowell Elementary School | El Paso Isd | Preschool-5 | Public |
East Point Elementary School | Ysleta Isd | Preschool-6 | Public |
Eastwood Heights Elementary School | Ysleta Isd | Preschool-6 | Public |
Edgemere Elementary School | Ysleta Isd | Preschool-6 | Public |
El Paso Adventist Junior Academy | Preschool-10 | Private | |
El Paso Country Day School | Preschool-8 | Private | |
Ernesto Serna School | Socorro Isd | Preschool-8 | Public |
Escontrias Early Child Ctr | Socorro Isd | Preschool-1 | Public |
Escuela Montessori Del Valle | Preschool-4 | Private | |
Fabens Elementary School | Fabens Isd | Preschool-3 | Public |
Faith Christian Academy - El Paso | Preschool-12 | Private | |
Fannin Elementary School | El Paso Isd | Preschool-5 | Public |
Father Yermo Early Learning Center | Diocese Of El Paso | Preschool-2 | Catholic |
Father Yermo Elementary School | Diocese Of El Paso | Preschool-8 | Catholic |
Frank Macias Elementary School | Clint Isd | Preschool-5 | Public |
Glen Cove Elementary School | Ysleta Isd | Preschool-5 | Public |
Gonzalo And Sofia Garcia Elementar | Canutillo Isd | Preschool-5 | Public |
Green Elementary School | El Paso Isd | Preschool-5 | Public |
Guerrero Elementary School | El Paso Isd | Preschool-5 | Public |
H R Moye Elementary School | El Paso Isd | Preschool-5 | Public |
Hart Elementary School | El Paso Isd | Preschool-5 | Public |
Hawkins Elementary School | El Paso Isd | Preschool-5 | Public |
Hillside Elementary School | El Paso Isd | Preschool-5 | Public |
Hueco Elementary School | Socorro Isd | Preschool-5 | Public |
Hughey Elementary School | El Paso Isd | Preschool-5 | Public |
Hurshel Antwine School | Socorro Isd | Preschool-5 | Public |
Immanuel Christian School | Preschool-12 | Private | |
Jane A Hambric School | Socorro Isd | Preschool-8 | Public |
Jesus Chapel School | Preschool-12 | Private | |
Jewish Community Center Preschool | Preschool-preschool | Private | |
John Drugan School | Socorro Isd | Preschool-8 | Public |
Johnson Elementary School | El Paso Isd | Preschool-5 | Public |
Jose High Damian Elementary School | Canutillo Isd | Preschool-5 | Public |
Kohlberg Elementary School | El Paso Isd | Preschool-5 | Public |
La Fe Preparatory School | La Fe Preparatory School | Preschool-8 | Public |
Lamar Elementary School | El Paso Isd | Preschool-5 | Public |
Lee Elementary School | El Paso Isd | Preschool-5 | Public |
Logan Elementary School | El Paso Isd | Preschool-5 | Public |
Loma Terrace Elementary School | Ysleta Isd | Preschool-6 | Public |
Lorenzo G Loya Primary | San Elizario Isd | Preschool-k | Public |
Loretto Academy | Diocese Of El Paso | Preschool-12 | Catholic |
Lujan Chavez Elementary School | Socorro Isd | Preschool-5 | Public |
Macarthur El-intermediate School | El Paso Isd | Preschool-8 | Public |
Milam Elementary School | El Paso Isd | Preschool-5 | Public |
Mission Ridge Elementary | Socorro Isd | Preschool-5 | Public |
Mitzi Bond Elementary School | El Paso Isd | Preschool-5 | Public |
Montana Vista Elementary School | Clint Isd | Preschool-5 | Public |
Montessori Learning Center | Preschool-4 | Private | |
Moreno Elementary School | El Paso Isd | Preschool-5 | Public |
Most Holy Trinity Catholic School | Diocese Of El Paso | Preschool-8 | Catholic |
Mountain West Montessori School | Preschool-8 | Private | |
Mt Franklin Christian Academy | Preschool-8 | Private | |
Myrtle Cooper Elementary School | Socorro Isd | Preschool-5 | Public |
New Horizons Home School Academy | Preschool-12 | Private | |
New World Montessori School | Preschool-6 | Private | |
Newman Elementary School | El Paso Isd | Preschool-5 | Public |
Nixon Elementary School | El Paso Isd | Preschool-5 | Public |
North Loop Christian Academy | Preschool-12 | Private | |
Northeast Children's Education Center | Preschool-5 | Private | |
Northeast Christian Academy | Preschool-12 | Private | |
O'shea Keleher Elementary School | Socorro Isd | Preschool-5 | Public |
Our Lady Of Assumption School | Diocese Of El Paso | Preschool-8 | Catholic |
Our Lady Of The Valley School | Diocese Of El Paso | Preschool-8 | Catholic |
Palm Tree Academy | Preschool-5 | Private | |
Park Elementary School | El Paso Isd | Preschool-5 | Public |
Pasodale Elementary School | Ysleta Isd | Preschool-5 | Public |
Pebble Hills Elementary School | Ysleta Isd | Preschool-5 | Public |
Polk Elementary School | El Paso Isd | Preschool-5 | Public |
Putnam Elementary School | El Paso Isd | Preschool-5 | Public |
Radford School | Preschool-12 | Private | |
Rainbow Day School | Preschool-k | Private | |
Ramona Elementary School | Ysleta Isd | Preschool-6 | Public |
Red Sands Elementary School | Clint Isd | Preschool-5 | Public |
Rivera Elementary School | El Paso Isd | Preschool-5 | Public |
Robbin E L Washington Elementary School | Ysleta Isd | Preschool-6 | Public |
Robert R Rojas Elementary School | Socorro Isd | Preschool-5 | Public |
Roberts Elementary School | El Paso Isd | Preschool-5 | Public |
Rusk Elementary School | El Paso Isd | Preschool-5 | Public |
Sageland Elementary School | Ysleta Isd | Preschool-6 | Public |
Schuster Elementary School | El Paso Isd | Preschool-5 | Public |
Scotsdale Elementary School | Ysleta Isd | Preschool-6 | Public |
St Joseph School - El Paso | Diocese Of El Paso | Preschool-8 | Catholic |
St Mark's School | Preschool-8 | Private | |
St Matthew Catholic School - El Paso | Diocese Of El Paso | Preschool-8 | Catholic |
St Patrick Cathedral School - El Paso | Diocese Of El Paso | Preschool-8 | Catholic |
St Pius X Catholic School - El Paso | Diocese Of El Paso | Preschool-8 | Catholic |
St Raphael Catholic School | Diocese Of El Paso | Preschool-8 | Catholic |
St. Clement's Parish School | Preschool-8 | Private | |
Stanton Elementary School | El Paso Isd | Preschool-5 | Public |
Sunshine Christian School | Preschool-3 | Private | |
Tierra Del Sol Elementary School | Ysleta Isd | Preschool-6 | Public |
Tom Lea Jr Elementary School | El Paso Isd | Preschool-5 | Public |
Tornillo Elementary School | Tornillo Isd | Preschool-3 | Public |
Travis Elementary School | El Paso Isd | Preschool-5 | Public |
Wee Wisdom School | Preschool-1 | Private | |
Western Hills Academy | Preschool-5 | Private | |
Western Hills Elementary School | El Paso Isd | Preschool-5 | Public |
Whitaker Elementary School | El Paso Isd | Preschool-5 | Public |
William C Herrera Elementary School | El Paso Isd | Preschool-5 | Public |
Wm David Surratt Elementary School | Clint Isd | Preschool-5 | Public |
Ysleta Pk Center | Ysleta Isd | Preschool-preschool | Public |
Zach White Elementary School | El Paso Isd | Preschool-5 | Public |
Zavala Elementary School | El Paso Isd | Preschool-5 | Public |
Zion Lutheran Day School | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
About Face Program Elementary School | El Paso Isd | Preschool-5 | Public |
Alta Vista Elementary School | El Paso Isd | Preschool-5 | Public |
Anthony Elementary School | Anthony Isd | Preschool-5 | Public |
Aoy Elementary School | El Paso Isd | Preschool-5 | Public |
Barron Elementary School | El Paso Isd | Preschool-5 | Public |
Beall Elementary School | El Paso Isd | Preschool-5 | Public |
Bill Childress Elementary School | Canutillo Isd | Preschool-5 | Public |
Bliss Elementary School | El Paso Isd | Preschool-5 | Public |
Bonham Elementary School | El Paso Isd | Preschool-5 | Public |
Bradley Elementary School | El Paso Isd | Preschool-5 | Public |
Burleson Elementary School | El Paso Isd | Preschool-5 | Public |
Burnet Elementary School | El Paso Isd | Preschool-5 | Public |
Campestre Elementary School | Socorro Isd | Preschool-5 | Public |
Canutillo Elementary School | Canutillo Isd | Preschool-5 | Public |
Carroll T Welch Elementary School | Clint Isd | Preschool-5 | Public |
Cedar Grove Elementary School | Ysleta Isd | Preschool-6 | Public |
Childrens Kingdom Learning | Preschool-k | Private | |
Christian Joy Center Academy | Preschool-4 | Private | |
Cielo Vista Elementary School | El Paso Isd | Preschool-5 | Public |
Clardy Elementary School | El Paso Isd | Preschool-5 | Public |
Clendenin Elementary School | El Paso Isd | Preschool-5 | Public |
Coldwell Elementary School | El Paso Isd | Preschool-5 | Public |
Colin L Powell Elementary School | El Paso Isd | Preschool-5 | Public |
Collins Elementary School | El Paso Isd | Preschool-5 | Public |
Community Of Faith Christian School | Preschool-8 | Private | |
Congressman Silvestre & Carolina Reyes Elementary School | Canutillo Isd | Preschool-5 | Public |
Constance Hulbert Elementary School | Ysleta Isd | Preschool-6 | Public |
Cooley Elementary School | El Paso Isd | Preschool-5 | Public |
Crockett Elementary School | El Paso Isd | Preschool-5 | Public |
Crosby Elementary School | El Paso Isd | Preschool-5 | Public |
Deanna Davenport Elementary School | Canutillo Isd | Preschool-5 | Public |
Desert Hills Elementary School | Clint Isd | Preschool-5 | Public |
Douglass Elementary School | El Paso Isd | Preschool-5 | Public |
Dowell Elementary School | El Paso Isd | Preschool-5 | Public |
East Point Elementary School | Ysleta Isd | Preschool-6 | Public |
Eastwood Heights Elementary School | Ysleta Isd | Preschool-6 | Public |
Edgemere Elementary School | Ysleta Isd | Preschool-6 | Public |
El Paso Adventist Junior Academy | Preschool-10 | Private | |
El Paso Country Day School | Preschool-8 | Private | |
Ernesto Serna School | Socorro Isd | Preschool-8 | Public |
Escontrias Early Child Ctr | Socorro Isd | Preschool-1 | Public |
Escuela Montessori Del Valle | Preschool-4 | Private | |
Fabens Elementary School | Fabens Isd | Preschool-3 | Public |
Faith Christian Academy - El Paso | Preschool-12 | Private | |
Fannin Elementary School | El Paso Isd | Preschool-5 | Public |
Father Yermo Early Learning Center | Diocese Of El Paso | Preschool-2 | Catholic |
Father Yermo Elementary School | Diocese Of El Paso | Preschool-8 | Catholic |
Frank Macias Elementary School | Clint Isd | Preschool-5 | Public |
Glen Cove Elementary School | Ysleta Isd | Preschool-5 | Public |
Gonzalo And Sofia Garcia Elementar | Canutillo Isd | Preschool-5 | Public |
Green Elementary School | El Paso Isd | Preschool-5 | Public |
Guerrero Elementary School | El Paso Isd | Preschool-5 | Public |
H R Moye Elementary School | El Paso Isd | Preschool-5 | Public |
Hart Elementary School | El Paso Isd | Preschool-5 | Public |
Hawkins Elementary School | El Paso Isd | Preschool-5 | Public |
Hillside Elementary School | El Paso Isd | Preschool-5 | Public |
Hueco Elementary School | Socorro Isd | Preschool-5 | Public |
Hughey Elementary School | El Paso Isd | Preschool-5 | Public |
Hurshel Antwine School | Socorro Isd | Preschool-5 | Public |
Immanuel Christian School | Preschool-12 | Private | |
Jane A Hambric School | Socorro Isd | Preschool-8 | Public |
Jesus Chapel School | Preschool-12 | Private | |
John Drugan School | Socorro Isd | Preschool-8 | Public |
Johnson Elementary School | El Paso Isd | Preschool-5 | Public |
Jose High Damian Elementary School | Canutillo Isd | Preschool-5 | Public |
Kohlberg Elementary School | El Paso Isd | Preschool-5 | Public |
La Fe Preparatory School | La Fe Preparatory School | Preschool-8 | Public |
Lamar Elementary School | El Paso Isd | Preschool-5 | Public |
Lee Elementary School | El Paso Isd | Preschool-5 | Public |
Logan Elementary School | El Paso Isd | Preschool-5 | Public |
Loma Terrace Elementary School | Ysleta Isd | Preschool-6 | Public |
Lorenzo G Loya Primary | San Elizario Isd | Preschool-k | Public |
Loretto Academy | Diocese Of El Paso | Preschool-12 | Catholic |
Lujan Chavez Elementary School | Socorro Isd | Preschool-5 | Public |
Macarthur El-intermediate School | El Paso Isd | Preschool-8 | Public |
Milam Elementary School | El Paso Isd | Preschool-5 | Public |
Mission Ridge Elementary | Socorro Isd | Preschool-5 | Public |
Mitzi Bond Elementary School | El Paso Isd | Preschool-5 | Public |
Montana Vista Elementary School | Clint Isd | Preschool-5 | Public |
Montessori Learning Center | Preschool-4 | Private | |
Moreno Elementary School | El Paso Isd | Preschool-5 | Public |
Most Holy Trinity Catholic School | Diocese Of El Paso | Preschool-8 | Catholic |
Mountain West Montessori School | Preschool-8 | Private | |
Mt Franklin Christian Academy | Preschool-8 | Private | |
Myrtle Cooper Elementary School | Socorro Isd | Preschool-5 | Public |
New Horizons Home School Academy | Preschool-12 | Private | |
New World Montessori School | Preschool-6 | Private | |
Newman Elementary School | El Paso Isd | Preschool-5 | Public |
Nixon Elementary School | El Paso Isd | Preschool-5 | Public |
North Loop Christian Academy | Preschool-12 | Private | |
Northeast Children's Education Center | Preschool-5 | Private | |
Northeast Christian Academy | Preschool-12 | Private | |
O'shea Keleher Elementary School | Socorro Isd | Preschool-5 | Public |
Our Lady Of Assumption School | Diocese Of El Paso | Preschool-8 | Catholic |
Our Lady Of The Valley School | Diocese Of El Paso | Preschool-8 | Catholic |
Palm Tree Academy | Preschool-5 | Private | |
Park Elementary School | El Paso Isd | Preschool-5 | Public |
Pasodale Elementary School | Ysleta Isd | Preschool-5 | Public |
Pebble Hills Elementary School | Ysleta Isd | Preschool-5 | Public |
Polk Elementary School | El Paso Isd | Preschool-5 | Public |
Putnam Elementary School | El Paso Isd | Preschool-5 | Public |
Radford School | Preschool-12 | Private | |
Rainbow Day School | Preschool-k | Private | |
Ramona Elementary School | Ysleta Isd | Preschool-6 | Public |
Red Sands Elementary School | Clint Isd | Preschool-5 | Public |
Rivera Elementary School | El Paso Isd | Preschool-5 | Public |
Robbin E L Washington Elementary School | Ysleta Isd | Preschool-6 | Public |
Robert R Rojas Elementary School | Socorro Isd | Preschool-5 | Public |
Roberts Elementary School | El Paso Isd | Preschool-5 | Public |
Rusk Elementary School | El Paso Isd | Preschool-5 | Public |
Sageland Elementary School | Ysleta Isd | Preschool-6 | Public |
Schuster Elementary School | El Paso Isd | Preschool-5 | Public |
Scotsdale Elementary School | Ysleta Isd | Preschool-6 | Public |
St Joseph School - El Paso | Diocese Of El Paso | Preschool-8 | Catholic |
St Mark's School | Preschool-8 | Private | |
St Matthew Catholic School - El Paso | Diocese Of El Paso | Preschool-8 | Catholic |
St Patrick Cathedral School - El Paso | Diocese Of El Paso | Preschool-8 | Catholic |
St Pius X Catholic School - El Paso | Diocese Of El Paso | Preschool-8 | Catholic |
St Raphael Catholic School | Diocese Of El Paso | Preschool-8 | Catholic |
St. Clement's Parish School | Preschool-8 | Private | |
Stanton Elementary School | El Paso Isd | Preschool-5 | Public |
Sunshine Christian School | Preschool-3 | Private | |
Tierra Del Sol Elementary School | Ysleta Isd | Preschool-6 | Public |
Tom Lea Jr Elementary School | El Paso Isd | Preschool-5 | Public |
Tornillo Elementary School | Tornillo Isd | Preschool-3 | Public |
Travis Elementary School | El Paso Isd | Preschool-5 | Public |
Wee Wisdom School | Preschool-1 | Private | |
Western Hills Academy | Preschool-5 | Private | |
Western Hills Elementary School | El Paso Isd | Preschool-5 | Public |
Whitaker Elementary School | El Paso Isd | Preschool-5 | Public |
William C Herrera Elementary School | El Paso Isd | Preschool-5 | Public |
Wm David Surratt Elementary School | Clint Isd | Preschool-5 | Public |
Zach White Elementary School | El Paso Isd | Preschool-5 | Public |
Zavala Elementary School | El Paso Isd | Preschool-5 | Public |
Zion Lutheran Day School | Preschool-k | Private |
School | District | Grades | Type |
---|---|---|---|
About Face Program Elementary School | El Paso Isd | Preschool-5 | Public |
Alfonso Borrego Sr Elementary School | San Elizario Isd | 1-6 | Public |
Alicia R. Chacon Elementary School | Ysleta Isd | K-8 | Public |
Alta Vista Elementary School | El Paso Isd | Preschool-5 | Public |
Anthony Elementary School | Anthony Isd | Preschool-5 | Public |
Aoy Elementary School | El Paso Isd | Preschool-5 | Public |
Ascarate Elementary School | Ysleta Isd | K-6 | Public |
Barron Elementary School | El Paso Isd | Preschool-5 | Public |
Beall Elementary School | El Paso Isd | Preschool-5 | Public |
Benito Martinez Elementary School | Socorro Isd | K-5 | Public |
Bill Childress Elementary School | Canutillo Isd | Preschool-5 | Public |
Bill Sybert School | Socorro Isd | K-8 | Public |
Bliss Elementary School | El Paso Isd | Preschool-5 | Public |
Bonham Elementary School | El Paso Isd | Preschool-5 | Public |
Bradley Elementary School | El Paso Isd | Preschool-5 | Public |
Burleson Elementary School | El Paso Isd | Preschool-5 | Public |
Burnet Elementary School | El Paso Isd | Preschool-5 | Public |
Campestre Elementary School | Socorro Isd | Preschool-5 | Public |
Canutillo Elementary School | Canutillo Isd | Preschool-5 | Public |
Capistrano Elementary School | Ysleta Isd | K-5 | Public |
Carroll T Welch Elementary School | Clint Isd | Preschool-5 | Public |
Cedar Grove Elementary School | Ysleta Isd | Preschool-6 | Public |
Chester E. Jordan Elementary School | Socorro Isd | K-5 | Public |
Childrens Kingdom Learning | Preschool-k | Private | |
Christian Joy Center Academy | Preschool-4 | Private | |
Cielo Vista Elementary School | El Paso Isd | Preschool-5 | Public |
Clardy Elementary School | El Paso Isd | Preschool-5 | Public |
Clendenin Elementary School | El Paso Isd | Preschool-5 | Public |
Coldwell Elementary School | El Paso Isd | Preschool-5 | Public |
Colin L Powell Elementary School | El Paso Isd | Preschool-5 | Public |
Collins Elementary School | El Paso Isd | Preschool-5 | Public |
Community Of Faith Christian School | Preschool-8 | Private | |
Congressman Silvestre & Carolina Reyes Elementary School | Canutillo Isd | Preschool-5 | Public |
Constance Hulbert Elementary School | Ysleta Isd | Preschool-6 | Public |
Cooley Elementary School | El Paso Isd | Preschool-5 | Public |
Crockett Elementary School | El Paso Isd | Preschool-5 | Public |
Crosby Elementary School | El Paso Isd | Preschool-5 | Public |
Deanna Davenport Elementary School | Canutillo Isd | Preschool-5 | Public |
Del Norte Heights Elementary School | Ysleta Isd | K-6 | Public |
Del Valle Elementary School | Ysleta Isd | K-5 | Public |
Desert Hills Elementary School | Clint Isd | Preschool-5 | Public |
Desert Wind Elementary School | Socorro Isd | K-8 | Public |
Desertaire Elementary School | Ysleta Isd | K-5 | Public |
Dolphin Terrace Elementary School | Ysleta Isd | K-5 | Public |
Douglass Elementary School | El Paso Isd | Preschool-5 | Public |
Dowell Elementary School | El Paso Isd | Preschool-5 | Public |
Dr Sue A Shook School | Socorro Isd | K-5 | Public |
East Point Elementary School | Ysleta Isd | Preschool-6 | Public |
Eastwood Heights Elementary School | Ysleta Isd | Preschool-6 | Public |
Eastwood Knolls Elementary School | Ysleta Isd | K-8 | Public |
Edgemere Elementary School | Ysleta Isd | Preschool-6 | Public |
El Paso Adventist Junior Academy | Preschool-10 | Private | |
El Paso Bridges Academy | 1-9 | Private | |
El Paso Country Day School | Preschool-8 | Private | |
El Paso Jewish Academy | K-8 | Private | |
Elfida Chavez Elementary School | Socorro Isd | K-5 | Public |
Ernesto Serna School | Socorro Isd | Preschool-8 | Public |
Escontrias Early Child Ctr | Socorro Isd | Preschool-1 | Public |
Escontrias Elementary School | Socorro Isd | 2-5 | Public |
Escuela Montessori Del Valle | Preschool-4 | Private | |
Fabens Elementary School | Fabens Isd | Preschool-3 | Public |
Faith Christian Academy - El Paso | Preschool-12 | Private | |
Fannin Elementary School | El Paso Isd | Preschool-5 | Public |
Father Yermo Early Learning Center | Diocese Of El Paso | Preschool-2 | Catholic |
Father Yermo Elementary School | Diocese Of El Paso | Preschool-8 | Catholic |
Frank Macias Elementary School | Clint Isd | Preschool-5 | Public |
Glen Cove Elementary School | Ysleta Isd | Preschool-5 | Public |
Gonzalo And Sofia Garcia Elementar | Canutillo Isd | Preschool-5 | Public |
Green Elementary School | El Paso Isd | Preschool-5 | Public |
Guerrero Elementary School | El Paso Isd | Preschool-5 | Public |
H D Hilley Elementary School | Socorro Isd | K-5 | Public |
H R Moye Elementary School | El Paso Isd | Preschool-5 | Public |
Hacienda Heights Elementary School | Ysleta Isd | K-6 | Public |
Harmony School Of Innovation - El | Harmony Science Acad (el Paso) | K-12 | Public |
Hart Elementary School | El Paso Isd | Preschool-5 | Public |
Hawkins Elementary School | El Paso Isd | Preschool-5 | Public |
Helen Ball Elementary School | Socorro Isd | K-5 | Public |
Hillside Elementary School | El Paso Isd | Preschool-5 | Public |
Horizon Heights Elementary School | Socorro Isd | K-5 | Public |
Howard Burnham Elementary School | Burnham Wood Charter School District | K-4 | Public |
Hueco Elementary School | Socorro Isd | Preschool-5 | Public |
Hughey Elementary School | El Paso Isd | Preschool-5 | Public |
Hurshel Antwine School | Socorro Isd | Preschool-5 | Public |
Immanuel Christian School | Preschool-12 | Private | |
James P Butler Elementary | Socorro Isd | K-5 | Public |
Jane A Hambric School | Socorro Isd | Preschool-8 | Public |
Jesus Chapel School | Preschool-12 | Private | |
John Drugan School | Socorro Isd | Preschool-8 | Public |
Johnson Elementary School | El Paso Isd | Preschool-5 | Public |
Jose High Damian Elementary School | Canutillo Isd | Preschool-5 | Public |
Josefa L Sambrano Elementary School | San Elizario Isd | 1-6 | Public |
Keys Elementary | Socorro Isd | 1-5 | Public |
Kohlberg Elementary School | El Paso Isd | Preschool-5 | Public |
L G Alarcon Elementary School | San Elizario Isd | 1-6 | Public |
La Fe Preparatory School | La Fe Preparatory School | Preschool-8 | Public |
Lamar Elementary School | El Paso Isd | Preschool-5 | Public |
Lancaster Elementary School | Ysleta Isd | K-5 | Public |
Le Barron Park Elementary School | Ysleta Isd | K-5 | Public |
Lee Elementary School | El Paso Isd | Preschool-5 | Public |
Life Center Christian Academy | K-9 | Private | |
Logan Elementary School | El Paso Isd | Preschool-5 | Public |
Loma Terrace Elementary School | Ysleta Isd | Preschool-6 | Public |
Loma Verde | Socorro Isd | K-5 | Public |
Lorenzo G Loya Primary | San Elizario Isd | Preschool-k | Public |
Loretto Academy | Diocese Of El Paso | Preschool-12 | Catholic |
Lujan Chavez Elementary School | Socorro Isd | Preschool-5 | Public |
Macarthur El-intermediate School | El Paso Isd | Preschool-8 | Public |
Marguerite J Lundy Elementary School | El Paso Isd | K-5 | Public |
Marian Manor Elementary School | Ysleta Isd | K-5 | Public |
Mathmobile Tutorials | K-12 | Private | |
Mesa Vista Elementary School | Ysleta Isd | K-6 | Public |
Mesita Elementary School | El Paso Isd | 2-5 | Public |
Milam Elementary School | El Paso Isd | Preschool-5 | Public |
Mission Ridge Elementary | Socorro Isd | Preschool-5 | Public |
Mission Valley Elementary School | Ysleta Isd | K-5 | Public |
Mitzi Bond Elementary School | El Paso Isd | Preschool-5 | Public |
Montana Vista Elementary School | Clint Isd | Preschool-5 | Public |
Montessori Learning Center | Preschool-4 | Private | |
Moreno Elementary School | El Paso Isd | Preschool-5 | Public |
Most Holy Trinity Catholic School | Diocese Of El Paso | Preschool-8 | Catholic |
Mountain West Montessori School | Preschool-8 | Private | |
Mt Franklin Christian Academy | Preschool-8 | Private | |
Myrtle Cooper Elementary School | Socorro Isd | Preschool-5 | Public |
New Horizons Home School Academy | Preschool-12 | Private | |
New World Montessori School | Preschool-6 | Private | |
Newman Elementary School | El Paso Isd | Preschool-5 | Public |
Nixon Elementary School | El Paso Isd | Preschool-5 | Public |
North Loop Christian Academy | Preschool-12 | Private | |
North Loop Elementary School | Ysleta Isd | K-6 | Public |
North Star Elementary School | Ysleta Isd | K-5 | Public |
Northeast Children's Education Center | Preschool-5 | Private | |
Northeast Christian Academy | Preschool-12 | Private | |
O'donnell Elementary School | Fabens Isd | 4-5 | Public |
O'shea Keleher Elementary School | Socorro Isd | Preschool-5 | Public |
Our Lady Of Assumption School | Diocese Of El Paso | Preschool-8 | Catholic |
Our Lady Of The Valley School | Diocese Of El Paso | Preschool-8 | Catholic |
Palm Tree Academy | Preschool-5 | Private | |
Park Elementary School | El Paso Isd | Preschool-5 | Public |
Parkland Elementary School | Ysleta Isd | K-5 | Public |
Paso Del Norte School | Socorro Isd | K-8 | Public |
Pasodale Elementary School | Ysleta Isd | Preschool-5 | Public |
Pebble Hills Elementary School | Ysleta Isd | Preschool-5 | Public |
Polk Elementary School | El Paso Isd | Preschool-5 | Public |
Presa Elementary School | Ysleta Isd | K-5 | Public |
Purple Heart Elementary School | Socorro Isd | K-5 | Public |
Putnam Elementary School | El Paso Isd | Preschool-5 | Public |
Radford School | Preschool-12 | Private | |
Rainbow Day School | Preschool-k | Private | |
Ramona Elementary School | Ysleta Isd | Preschool-6 | Public |
Red Sands Elementary School | Clint Isd | Preschool-5 | Public |
Rivera Elementary School | El Paso Isd | Preschool-5 | Public |
Robbin E L Washington Elementary School | Ysleta Isd | Preschool-6 | Public |
Robert R Rojas Elementary School | Socorro Isd | Preschool-5 | Public |
Roberts Elementary School | El Paso Isd | Preschool-5 | Public |
Rusk Elementary School | El Paso Isd | Preschool-5 | Public |
Sageland Elementary School | Ysleta Isd | Preschool-6 | Public |
Schuster Elementary School | El Paso Isd | Preschool-5 | Public |
Scotsdale Elementary School | Ysleta Isd | Preschool-6 | Public |
Sgt. Roberto Ituarte Elementary School | Socorro Isd | K-5 | Public |
Shiloh Christian Academy | K-12 | Private | |
Sierra Vista Elementary School | Socorro Isd | K-5 | Public |
South Loop Elementary School | Ysleta Isd | K-5 | Public |
St Joseph School - El Paso | Diocese Of El Paso | Preschool-8 | Catholic |
St Mark's School | Preschool-8 | Private | |
St Matthew Catholic School - El Paso | Diocese Of El Paso | Preschool-8 | Catholic |
St Patrick Cathedral School - El Paso | Diocese Of El Paso | Preschool-8 | Catholic |
St Pius X Catholic School - El Paso | Diocese Of El Paso | Preschool-8 | Catholic |
St Raphael Catholic School | Diocese Of El Paso | Preschool-8 | Catholic |
St. Clement's Parish School | Preschool-8 | Private | |
Stanton Elementary School | El Paso Isd | Preschool-5 | Public |
Sunshine Christian School | Preschool-3 | Private | |
Thomas Manor Elementary School | Ysleta Isd | K-6 | Public |
Tierra Del Sol Elementary School | Ysleta Isd | Preschool-6 | Public |
